Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
我们不使用这种类别的 cookie
TECHSPEC®機器視覺濾光片專為最嚴苛的機器視覺和成像應用而設計和製造。TECHSPEC®機器視覺濾光片讓特定的紫外、可見光或紅外波長通過或截止,並提供極寬的入射角。相較於傳統濾光片,這些硬化鍍膜濾光片可出色地阻隔不需要的光,並具備更高耐用性以達到較長的使用壽命。此外,這些濾光片可用於提高圖像對比度並隔離光譜波段顏色。
Filter Thread | Color | CWL (nm) | FWHM (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
M25.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-814 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M25.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-824 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M25.5 x 0.50 | Green | 525.00 | 92.00 | #89-784 | NT$6,777 Qty 10+ NT$5,840 Request Quote |
|
||
M25.5 x 0.50 | Blue | 470.00 | 85.00 | #89-764 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M25.5 x 0.50 | IR | 880.00 | 135.00 | #89-834 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M25.5 x 0.50 | VIS | 548.00 | 290.00 | #89-794 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M30.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-815 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M30.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-825 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M30.5 x 0.50 | Green | 525.00 | 92.00 | #89-785 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M30.5 x 0.50 | Blue | 470.00 | 85.00 | #89-765 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M30.5 x 0.50 | IR | 880.00 | 135.00 | #89-835 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M30.5 x 0.50 | VIS | 548.00 | 290.00 | #89-795 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M40.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-818 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M40.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-828 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M40.5 x 0.50 | Green | 525.00 | 92.00 | #89-788 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M40.5 x 0.50 | Blue | 470.00 | 85.00 | #89-768 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M40.5 x 0.50 | IR | 880.00 | 135.00 | #89-838 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M40.5 x 0.50 | VIS | 548.00 | 290.00 | #89-798 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M43.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-819 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M43.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-829 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M43.0 x 0.75 | Green | 525.00 | 92.00 | #89-789 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M43.0 x 0.75 | Blue | 470.00 | 85.00 | #89-769 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M43.0 x 0.75 | IR | 880.00 | 135.00 | #89-839 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M43.0 x 0.75 | VIS | 548.00 | 290.00 | #89-799 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M62.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-822 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M62.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-832 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M62.0 x 0.75 | Green | 525.00 | 92.00 | #89-792 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M62.0 x 0.75 | Blue | 470.00 | 85.00 | #89-772 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M62.0 x 0.75 | IR | 880.00 | 135.00 | #89-842 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M62.0 x 0.75 | VIS | 548.00 | 290.00 | #89-802 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M22.5 x 0.50 | NUV | 325.00 | 106.00 | #89-753 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | NUV | 325.00 | 106.00 | #89-756 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | NUV | 325.00 | 106.00 | #89-757 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | NUV | 325.00 | 106.00 | #89-760 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | NUV | 325.00 | 106.00 | #89-761 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M22.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-773 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Cyan | 518.00 | 95.00 | #89-776 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-777 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-780 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-781 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M22.5 x 0.50 | Orange | 590.00 | 78.00 | #89-803 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Orange | 590.00 | 78.00 | #89-806 | NT$7,210 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Orange | 590.00 | 78.00 | #89-807 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Orange | 590.00 | 78.00 | #89-810 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Orange | 590.00 | 78.00 | #89-811 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M25.5 x 0.50 | NUV | 325.00 | 106.00 | #89-754 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M30.5 x 0.50 | NUV | 325.00 | 106.00 | #89-755 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M40.5 x 0.50 | NUV | 325.00 | 106.00 | #89-758 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M43.0 x 0.75 | NUV | 325.00 | 106.00 | #89-759 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M62.0 x 0.75 | NUV | 325.00 | 106.00 | #89-762 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M22.5 x 0.50 | Blue | 470.00 | 85.00 | #89-763 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Blue | 470.00 | 85.00 | #89-766 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Blue | 470.00 | 85.00 | #89-767 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Blue | 470.00 | 85.00 | #89-770 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Blue | 470.00 | 85.00 | #89-771 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M25.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-774 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M30.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-775 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M40.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-778 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M43.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-779 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M62.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-782 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M22.5 x 0.50 | Green | 525.00 | 92.00 | #89-783 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Green | 525.00 | 92.00 | #89-786 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Green | 525.00 | 92.00 | #89-787 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Green | 525.00 | 92.00 | #89-790 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Green | 525.00 | 92.00 | #89-791 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M22.5 x 0.50 | VIS | 548.00 | 290.00 | #89-793 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | VIS | 548.00 | 290.00 | #89-796 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | VIS | 548.00 | 290.00 | #89-797 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | VIS | 548.00 | 290.00 | #89-800 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | VIS | 548.00 | 290.00 | #89-801 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M25.5 x 0.50 | Orange | 590.00 | 78.00 | #89-804 | NT$6,345 Qty 10+ NT$5,840 Request Quote |
|
||
M30.5 x 0.50 | Orange | 590.00 | 78.00 | #89-805 | NT$6,777 Qty 10+ NT$6,237 Request Quote |
|
||
M40.5 x 0.50 | Orange | 590.00 | 78.00 | #89-808 | NT$8,472 Qty 10+ NT$7,787 Request Quote |
|
||
M43.0 x 0.75 | Orange | 590.00 | 78.00 | #89-809 | NT$8,904 Qty 10+ NT$8,183 Request Quote |
|
||
M62.0 x 0.75 | Orange | 590.00 | 78.00 | #89-812 | NT$14,781 Qty 10+ NT$13,591 Request Quote |
|
||
M22.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-813 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Light Red | 633.00 | 70.00 | #89-816 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-817 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-820 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-821 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M22.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-823 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | Dark Red | 660.00 | 66.00 | #89-826 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-827 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-830 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-831 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
||
M22.5 x 0.50 | IR | 880.00 | 135.00 | #89-833 | NT$6,129 Qty 10+ NT$5,624 Request Quote |
|
||
M34.0 x 0.50 | IR | 880.00 | 135.00 | #89-836 | NT$7,174 Qty 10+ NT$6,597 Request Quote |
|
||
M35.5 x 0.50 | IR | 880.00 | 135.00 | #89-837 | NT$7,607 Qty 10+ NT$6,994 Request Quote |
|
||
M46.0 x 0.75 | IR | 880.00 | 135.00 | #89-840 | NT$10,166 Qty 10+ NT$9,337 Request Quote |
|
||
M55.0 x 0.75 | IR | 880.00 | 135.00 | #89-841 | NT$11,392 Qty 10+ NT$10,491 Request Quote |
|
Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.
On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.
The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.
Dimensions | |||||||
Filter Thread | Outer Diameter (mm) | Front Thread (to allow for stacking) | Filter Diameter (mm) | Thickness (mm) | Thread Length (mm) | Clear Aperture CA (mm) | |
M22.5 x 0.50 | 24.5 | M22.5 x 0.50 | 20.1 ±0.1 | 4.5 | 2.0 | 18.5 | |
M25.5 x 0.50 | 27.5 | M25.5 x 0.50 | 23.0 ±0.1 | 4.5 | 2.0 | 21.5 | |
M30.5 x 0.50 | 32.0 | M30.5 x 0.50 | 28.0 ±0.1 | 5.0 | 2.0 | 26.5 | |
M34.0 x 0.50 | 36.0 | M34.0 x 0.50 | 31.6 ±0.1 | 5.0 | 1.5 | 30.0 | |
M35.5 x 0.50 | 37.0 | M35.5 x 0.50 | 33.1 ±0.1 | 5.0 | 2.0 | 31.5 | |
M40.5 x 0.50 | 42.0 | M40.5 x 0.50 | 38.0 ±0.1 | 5.0 | 2.0 | 36.5 | |
M43.0 x 0.75 | 45.0 | M43.0 x 0.75 | 40.2 ±0.1 | 5.0 | 2.0 | 39.2 | |
M46.0 x 0.75 | 48.0 | M46.0 x 0.75 | 43.2 ±0.1 | 4.8 | 2.2 | 41.5 | |
M55.0 x 0.75 | 57.0 | M55.0 x 0.75 | 52.2 ±0.1 | 4.8 | 2.2 | 50.5 | |
M62.0 x 0.75 | 65.0 | M62.0 x 0.75 | 59.2 ±0.1 | 5.5 | 2.5 | 57.5 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information