eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC®組件由愛特蒙特光學設計、指定或製造。進一步瞭解

OD 4.0 高效能低通與高通濾光片套件

×
  • 具有精確的穿透波長與截止波長
  • 具有OD 4.0 低通或OD 4.0 高通規格
  • 非常適用於實驗室整合
  • 注意:有可能更改包装

TECHSPEC® OD 4.0 高效能低通與高通濾光片套件非常適用於建立原型、研發及供實驗室使用,具有多種規格。每個套件都包含OD 4.0 低通濾光片OD 4.0 高通濾光片,這些濾光片的價格是在單獨購買每個濾光片的價格基礎上予以折扣。基本濾光片套件的濾光片波長以50nm遞增,完整套件的濾光片波長以25nm遞增。

請注意: 由於供應鏈的問題,我們的套裝組件可能會使用其他的包裝方案來取代木箱交貨。如有任何問題,請聯絡 kits@edmundoptics.com.

一般規格

Optical Density OD (Average):
≥4.0
Substrate:
Fused Silica (Corning 7980)
Coating:
Hard Coated
Transmission (%):
≥91
Coating Specification:
Surface 1: Hard Dielectric Sputtered
Surface 2: AR Coated

產品

 Type   Number of Filters  Dia. (mm)  Optical Density OD (Average)   Wavelength Range (nm)   比較  庫存號碼  價格 Buy
Shortpass Filter 13.00 12.50 ≥4.0 300 - 1030
Shortpass Filter 13.00 25.00 ≥4.0 300 - 1030
Shortpass Filter 13.00 50.00 ≥4.0 300 - 1030
Shortpass Filter 7.00 12.50 ≥4.0 300 - 1030
Shortpass Filter 7.00 25.00 ≥4.0 300 - 1030
Shortpass Filter 7.00 50.00 ≥4.0 300 - 1030
Shortpass Filter 16.00 12.50 ≥4.0 400 - 1530
Shortpass Filter 16.00 25.00 ≥4.0 400 - 1530
Shortpass Filter 16.00 50.00 ≥4.0 400 - 1530
Shortpass Filter 8.00 12.50 ≥4.0 400 - 1530
Shortpass Filter 8.00 25.00 ≥4.0 400 - 1530
Shortpass Filter 8.00 50.00 ≥4.0 400 - 1530
Shortpass Filter 29.00 12.50 ≥4.0 300 - 1530
Shortpass Filter 29.00 25.00 ≥4.0 300 - 1530
Shortpass Filter 29.00 50.00 ≥4.0 300 - 1530
Shortpass Filter 15.00 12.50 ≥4.0 300 - 1530
Shortpass Filter 15.00 25.00 ≥4.0 300 - 1530
Shortpass Filter 15.00 50.00 ≥4.0 300 - 1530
Longpass Filter 13.00 12.50 ≥4.0 200 - 1650
Longpass Filter 13.00 25.00 ≥4.0 200 - 1650
Longpass Filter 13.00 50.00 ≥4.0 200 - 1650
Longpass Filter 7.00 12.50 ≥4.0 200 - 1650
Longpass Filter 7.00 25.00 ≥4.0 200 - 1650
Longpass Filter 7.00 50.00 ≥4.0 200 - 1650
Longpass Filter 16.00 12.50 ≥4.0 200 - 1650
Longpass Filter 16.00 25.00 ≥4.0 200 - 1650
Longpass Filter 16.00 50.00 ≥4.0 200 - 1650
Longpass Filter 8.00 12.50 ≥4.0 200 - 1650
Longpass Filter 8.00 25.00 ≥4.0 200 - 1650
Longpass Filter 8.00 50.00 ≥4.0 200 - 1650
Longpass Filter 29.00 25.00 ≥4.0 200 - 1650
Longpass Filter 29.00 50.00 ≥4.0 200 - 1650
Longpass Filter 15.00 12.50 ≥4.0 200 - 1650
Longpass Filter 15.00 25.00 ≥4.0 200 - 1650
Longpass Filter 15.00 50.00 ≥4.0 200 - 1650

Technical Information

VIS (400 - 700nm) Shortpass Kit, 13 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
425nm #84-690 #84-703 #84-716
450nm #84-691 #84-704 #84-717
475nm #84-692 #84-705 #84-718
500nm #84-693 #84-706 #84-719
525nm #84-694 #84-707 #84-720
550nm #84-695 #84-708 #84-721
575nm #84-696 #84-709 #84-722
600nm #84-697 #84-710 #84-723
625nm #84-698 #84-711 #84-724
650nm #84-699 #84-712 #84-725
675nm #84-700 #84-713 #84-726
700nm #84-701 #84-714 #84-727

VIS (400 - 700nm) Shortpass Kit, 7 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
450nm #84-691 #84-704 #84-717
500nm #84-693 #84-706 #84-719
550nm #84-695 #84-708 #84-721
600nm #84-697 #84-710 #84-723
650nm #84-699 #84-712 #84-725
700nm #84-701 #84-714 #84-727

NIR (725 - 1100nm) Shortpass Kit, 16 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
725nm #86-095 #86-103 #86-111
750nm #64-324 #64-332 #84-728
775nm #86-096 #86-104 #86-112
800nm #64-325 #64-333 #84-729
825nm #86-097 #86-105 #86-113
850nm #64-326 #64-334 #84-730
875nm #86-098 #86-106 #86-114
900nm #64-327 #64-335 #84-731
925nm #86-099 #86-107 #86-115
950nm #64-328 #64-336 #84-732
975nm #86-100 #86-108 #86-116
1000nm #64-329 #64-337 #84-733
1025nm #86-101 #86-109 #86-117
1050nm #64-330 #64-338 #84-734
1075nm #86-102 #86-110 #86-118
1100nm #64-331 #64-339 #84-735

NIR (750 - 1100nm) Shortpass Kit, 8 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
750nm #64-324 #64-332 #84-728
800nm #64-325 #64-333 #84-729
850nm #64-326 #64-334 #84-730
900nm #64-327 #64-335 #84-731
950nm #64-328 #64-336 #84-732
1000nm #64-329 #64-337 #84-733
1050nm #64-330 #64-338 #84-734
1100nm #64-331 #64-339 #84-735

VIS-NIR (400 - 1100nm) Shortpass Kit, 29 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
425nm #84-690 #84-703 #84-716
450nm #84-691 #84-704 #84-717
475nm #84-692 #84-705 #84-718
500nm #84-693 #84-706 #84-719
525nm #84-694 #84-707 #84-720
550nm #84-695 #84-708 #84-721
575nm #84-696 #84-709 #84-722
600nm #84-697 #84-710 #84-723
625nm #84-698 #84-711 #84-724
650nm #84-699 #84-712 #84-725
675nm #84-700 #84-713 #84-726
700nm #84-701 #84-714 #84-727
725nm #86-095 #86-103 #86-111
750nm #64-324 #64-332 #84-728
775nm #86-096 #86-104 #86-112
800nm #64-325 #64-333 #84-729
825nm #86-097 #86-105 #86-113
850nm #64-326 #64-334 #84-730
875nm #86-098 #86-106 #86-114
900nm #64-327 #64-335 #84-731
925nm #86-099 #86-107 #86-115
950nm #64-328 #64-336 #84-732
975nm #86-100 #86-108 #86-116
1000nm #64-329 #64-337 #84-733
1025nm #86-101 #86-109 #86-117
1050nm #64-330 #64-338 #84-734
1075nm #86-102 #86-110 #86-118
1100nm #64-331 #64-339 #84-735

VIS-NIR (400 - 1100nm) Shortpass Kit, 15 Filters
Cut-Off Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #84-689 #84-702 #84-715
450nm #84-691 #84-704 #84-717
500nm #84-693 #84-706 #84-719
550nm #84-695 #84-708 #84-721
600nm #84-697 #84-710 #84-723
650nm #84-699 #84-712 #84-725
700nm #84-701 #84-714 #84-727
750nm #64-324 #64-332 #84-728
800nm #64-325 #64-333 #84-729
850nm #64-326 #64-334 #84-730
900nm #64-327 #64-335 #84-731
950nm #64-328 #64-336 #84-732
1000nm #64-329 #64-337 #84-733
1050nm #64-330 #64-338 #84-734
1100nm #64-331 #64-339 #84-735

VIS (400 - 700nm) Longpass Kit, 13 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
425nm #84-736 #84-742 #84-748
450nm #62-975 #62-982 #84-755
475nm #84-737 #84-743 #84-749
500nm #62-976 #62-983 #84-756
525nm #84-738 #84-744 #84-750
550nm #62-977 #62-984 #84-757
575nm #84-739 #84-745 #84-751
600nm #62-978 #62-985 #84-758
625nm #84-740 #84-746 #84-752
650nm #62-979 #62-986 #84-759
675nm #84-741 #84-747 #84-753
700nm #62-980 #62-987 #84-760

VIS (400 - 700nm) Longpass Kit, 7 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
450nm #62-975 #62-982 #84-755
500nm #62-976 #62-983 #84-756
550nm #62-977 #62-984 #84-757
600nm #62-978 #62-985 #84-758
650nm #62-979 #62-986 #84-759
700nm #62-980 #62-987 #84-760

NIR (725 - 1100nm) Longpass Kit, 16 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
725nm #86-060 #86-068 #86-076
750nm #66-226 #66-234 #84-761
775nm #86-061 #86-069 #86-077
800nm #66-227 #66-235 #84-762
825nm #86-062 #86-070 #86-078
850nm #66-228 #66-236 #84-763
875nm #86-063 #86-071 #86-079
900nm #66-229 #66-237 #84-764
925nm #86-064 #86-072 #86-080
950nm #66-230 #66-238 #84-765
975nm #86-065 #86-073 #86-081
1000nm #66-231 #66-239 #84-766
1025nm #86-066 #86-074 #86-082
1050nm #66-232 #66-240 #84-767
1075nm #86-067 #86-075 #86-083
1100nm #66-233 #66-241 #84-768

NIR (750 - 1100nm) Longpass Kit, 8 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
750nm #66-226 #66-234 #84-761
800nm #66-227 #66-235 #84-762
850nm #66-228 #66-236 #84-763
900nm #66-229 #66-237 #84-764
950nm #66-230 #66-238 #84-765
1000nm #66-231 #66-239 #84-766
1050nm #66-232 #66-240 #84-767
1100nm #66-233 #66-241 #84-768

VIS-NIR (400 - 1100nm) Longpass Kit, 29 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
425nm #84-736 #84-742 #84-748
450nm #62-975 #62-982 #84-755
475nm #84-737 #84-743 #84-749
500nm #62-976 #62-983 #84-756
525nm #84-738 #84-744 #84-750
550nm #62-977 #62-984 #84-757
575nm #84-739 #84-745 #84-751
600nm #62-978 #62-985 #84-758
625nm #84-740 #84-746 #84-752
650nm #62-979 #62-986 #84-759
675nm #84-741 #84-747 #84-753
700nm #62-980 #62-987 #84-760
725nm #86-060 #86-068 #86-076
750nm #66-226 #66-234 #84-761
775nm #86-061 #86-069 #86-077
800nm #66-227 #66-235 #84-762
825nm #86-062 #86-070 #86-078
850nm #66-228 #66-236 #84-763
875nm #86-063 #86-071 #86-079
900nm #66-229 #66-237 #84-764
925nm #86-064 #86-072 #86-080
950nm #66-230 #66-238 #84-765
975nm #86-065 #86-073 #86-081
1000nm #66-231 #66-239 #84-766
1025nm #86-066 #86-074 #86-082
1050nm #66-232 #66-240 #84-767
1075nm #86-067 #86-075 #86-083
1100nm #66-233 #66-241 #84-768

VIS-NIR (400 - 1100nm) Longpass Kit, 15 Filters
Cut-On Wavelength 12.5mm Diameter 25.0mm Diameter 50.0mm Diameter
400nm #62-974 #62-981 #84-754
450nm #62-975 #62-982 #84-755
500nm #62-976 #62-983 #84-756
550nm #62-977 #62-984 #84-757
600nm #62-978 #62-985 #84-758
650nm #62-979 #62-986 #84-759
700nm #62-980 #62-987 #84-760
750nm #66-226 #66-234 #84-761
800nm #66-227 #66-235 #84-762
850nm #66-228 #66-236 #84-763
900nm #66-229 #66-237 #84-764
950nm #66-230 #66-238 #84-765
1000nm #66-231 #66-239 #84-766
1050nm #66-232 #66-240 #84-767
1100nm #66-233 #66-241 #84-768

資源

Filter

The Importance of Optical Filter Orientation, Angle of Incidence, and Cone Half Angle

Don't let your optical filter performance be negatively impacted by the AOI and CHA of your light source.

現在查看

使用短波通與長波通濾光片的製作自訂帶通濾光片

Do stock filters not meet your bandwidth or CWL requirements? Learn how custom bandpass filters are created using short or longpass filters at Edmund Optics.

現在查看

Optical Filters Review

Optical Filters are used to selectively transmit or block certain wavelengths or wavelength ranges within optical systems.

現在查看

濾光片鍍膜-傳統鍍膜和硬質濺鍍膜的比較

Confused about the differences between traditional-coated and hard-coated optical filters?

現在查看

Selecting Color Filter Glass for Life Science Applications

What type of material should I look for in a filter?

How are notch filters designed and manufactured?

Bandpass Filter

Bandwidth

Cavity

Dichroic Coating

Dichroic Filter

Filter, Colored Glass

Ripple

光學濾光片的未來

New optical filters are being developed due to the advancements in applications and technologies. Learn more about the future of filters at Edmund Optics.

現在查看

顯微鏡用螢光濾光片

想了解更多關於螢光顯微鏡用螢光濾光片的資訊嗎?在愛特蒙特光學了解更多資訊和庫存光學濾光片。

現在查看

光學濾光片

Do you want to learn about optical filters? Find terminology, fabrication techniques, a selection guide, and application examples at Edmund Optics.

現在查看

機器視覺濾光的技術

在使用機器視覺時,可以使用不同類型的濾波器來改變影像。了解愛特蒙特光學的不同類型。

現在查看

Polarizers Review

Polarizers are used in a wide range of imaging and research and development applications.

現在查看

Manipulating Wavebands: Color & Filters

Nick Sischka explains why color consideration and illumination are so important for machine vision in this hands-on demonstration from the Edmund Optics 2021 Imaging Innovation Summit.

現在查看

What happens when a filter is tilted?

How do I determine which side of my filter is coated?

Blocking

Blocking Range

Central Wavelength (CWL)

Cold Mirror

Full Width at Half Maximum (FWHM)

Interference Filter

Notch Filter

Peak Transmittance

Rugate Notch Filter

Shortpass Filter

螢光成像搭配雷射照明

螢光成像系統由三個主要組件組成:照明源、光激活螢光團樣品和偵測器。

現在查看

Confocal Microscopy

Confocal microscopy provides high resolution, elimination of out-of-focus glare due to spatial filtering, and reduction of light-induced damage to the sample.

現在查看

Do you have mounts for square or rectangular optics?

How do I clean my filters?

What is the largest diameter filter available from Edmund Optics®?

What are some of the most common filter substrates?

How do I select the right filter for my application?

What types of filters can Edmund Optics® manufacture?

Cut-Off Wavelength

Cut-On Wavelength

Filter

Fluorescent Filter

Optical Density (OD)

Stopband

Optical Microscopy Application: Fluorescence

Wondering how fluorescence microscopy works? Find out about the technique, systems, and more at Edmund Optics.

現在查看

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

現在查看

Fluorescence Microscopy: In-Line Illumination with Imaging Filters

Want to know about fluorescence microscopy? Read this article by a Biomedical Product Line Engineer at Edmund Optics to learn more.

現在查看

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

現在查看

Parallelism

Surface Flatness

How do I clean my optics?

Clear Aperture (CA)

愛特蒙特光學遍佈全球的製造工廠

愛特蒙特光學® (EO) 在全球的五座製造工廠,每年製造數百萬件精密光學元件和子配件。

現在查看

愛特蒙特光學的度量技術:將測量作為製造的關鍵要素

進一步瞭解愛特蒙特光學® 使用的度量技術,協助保證所有光學元件及組件的優異品質。

現在查看
 
Sales & Expert Advice
1-800-363-1992
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program