Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
我们不使用这种类别的 cookie
Edmund Optics' VIS-NIR cameras offer high-performance imaging across the visible and near-infrared spectrum, typically covering wavelengths from 400nm to 1000nm. These cameras are designed to provide sensitivity in low-light conditions and enable imaging through NIR-transmissive materials. This selection includes models from industry leaders like Allied Vision, FLIR, Basler, IDS Imaging, and Teledyne DALSA. Available sensor formats range from 1/2.5" up to 1", with resolutions up to 5.3MP. Choose from interfaces such as USB and GigE to meet your specific system requirements. Whether used for machine vision, agricultural sorting, biomedical diagnostics, or general-purpose inspection, these VIS-NIR cameras deliver the precision and flexibility needed for demanding imaging tasks. Compact designs and board-level options also support embedded and space-constrained applications.
Manufacturer | Sensor Format | Resolution (Megapixels) | Connector | Mount | Housing | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
Teledyne DALSA | 1/2" | 1.30 | GigE, RJ45 with Screw Locks | C-Mount | Full | #14-675 | NT$20,580 |
|
||
Teledyne DALSA | 2/3" | 2.30 | GigE, RJ45 with Screw Locks | C-Mount | Full | #14-676 | NT$30,310 |
|
||
Teledyne DALSA | 1" | 5.30 | GigE, RJ45 with Screw Locks | C-Mount | Full | #14-677 | NT$39,865 |
|
||
FLIR | 1" | 4.20 | USB 3.1 Gen 1, Micro-B with Screw Locks | C-Mount | Full | #89-526 | NT$53,900 |
|
||
Allied Vision | 1" | 4.20 | GigE, RJ45 with Screw Locks | C-Mount | Full | #88-460 | NT$85,050 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | C-Mount | Full | #19-547 | NT$10,115 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | C-Mount | Partial | #19-553 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | C-Mount | Partial | #19-554 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | C-Mount | Full | #19-548 | NT$10,115 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | CS-Mount | Full | #19-549 | NT$10,115 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | CS-Mount | Partial | #19-555 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | CS-Mount | Partial | #19-556 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | CS-Mount | Full | #19-550 | NT$10,115 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | S-Mount (M12 x 0.5) | Full | #19-551 | NT$10,115 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | S-Mount (M12 x 0.5) | Partial | #19-557 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | S-Mount (M12 x 0.5) | Partial | #19-558 | NT$9,765 |
|
||
Allied Vision | 1/2.5" | 5.00 | USB 3.1 Gen 1, Micro-B | S-Mount (M12 x 0.5) | Full | #19-552 | NT$10,115 |
|
||
Allied Vision | 1" | 4.20 | GigE, RJ45 with Screw Locks | C-Mount | Full | #88-474 | NT$75,425 |
|
||
Allied Vision | 2/3" | 2.20 | GigE, RJ45 with Screw Locks | C-Mount | Full | #88-475 | NT$75,075 |
|
||
Basler | 1/1.8" | 1.30 | GigE, RJ45 with Screw Locks | C-Mount | Full | #88-329 | NT$31,675 |
|
||
Basler | 1" | 4.20 | GigE, RJ45 with Screw Locks | C-Mount | Full | #87-106 | NT$91,175 |
|
||
Basler | 1" | 4.20 | USB 3.0, Micro-B with Screw Locks | C-Mount | Full | #34-176 | NT$76,475 |
|
||
IDS Imaging Development Systems | 1/1.8" | 1.31 | GigE RJ45, screwable | C-Mount | Full | #26-232 | NT$21,875 |
|
||
IDS Imaging Development Systems | 1/1.8" | 1.31 | GigE M12, screwable | C-Mount | Full | #26-297 | NT$29,050 |
|
||
IDS Imaging Development Systems | 1/1.8" | 1.31 | GigE RJ45, screwable | C-Mount | Full | #26-262 | NT$26,950 |
|
||
IDS Imaging Development Systems | 1/2.5" | 5.04 | USB 3.0 micro-B, screwable | C-Mount | Full |
#78-209
New
|
NT$12,285 |
|
||
IDS Imaging Development Systems | 1/2.5" | 5.04 | USB 3.0 micro-B | S-Mount (M12 x 0.5) | Board Level |
#78-252
Clearance
|
NT$10,535 |
|
||
IDS Imaging Development Systems | 1/2.5" | 5.04 | USB 3.0 micro-B | C/CS-Mount | Board Level |
#78-254
Clearance
|
NT$10,675 |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
Privacy Policy | Cookie Policy | Terms & Conditions | Accessibility
California Consumer Privacy Act (CCPA): Do Not Sell My Information