| Microscope | Working Distance |
WF 10X Eyepieces
|
WF 15X Eyepieces
|
WF 20X Eyepieces
|
|||
| Mag | FOV | Mag | FOV | Mag | FOV | ||
| E-Zoom4 | 97mm | 7.0X to 30X | 25.7 to 6.0mm | 11X to 45X | 20.0 to 4.7mm | 14X to 60X | 15.7 to 3.7mm |
| With 0.5X Supplemental Lens | 160mm | 3.5X to 15X | 51.4 to 12.0mm | 5.2X to 23X | 40.0 to 9.4mm | 7.0X to 30X | 31.4 to 7.4mm |
| With 2.0X Supplemental Lens | 50mm | 15X to 60X | 12.8 to 3.0mm | 21X to 90X | 10.0 to 2.3mm | 28X to 120X | 7.9 to 1.8mm |
| E-Zoom6 | 115mm | 8.0X to 50X | 27.5 to 4.4mm | 12X to 75X | 20.0 to 3.2mm5 | 16X to 100X | 15.6 to 2.5mm |
| With 0.5X Supplemental Lens | 211mm | 4.0X to 25X | 55.0 to 8.8mm | 6.0X to 38X | 40.0 to 6.4mm | 8.0X to 50X | 31.2 to 5.0mm |
| With 2.0X Supplemental Lens | 43.5mm | 16X to 100X | 13.8 to 2.2mm | 24X to 150X | 10.0 to 1.6mm | 32X to 200X | 7.8 to 1.3mm |
| Example Build List for E-Zoom6V Microscope Camera System | |
| Description | Stock No. |
| E-Zoom6V Head and 10X Eyepieces (with C-Mount Camera Adapter) | #33-198 |
| Rack & Pinion Focusing Mount | #33-195 |
| Ball Bearing Boom Stand | #54-121 |
| 32mm Fixed Column for Boom Stand | #55-618 |
| Your choice of Camera and Lighting* | N/A |
*Choose your preferred Camera (such as Microscopy Camera), additional Lighting (such as Microscopy Lighting) and other optional components from our wide selection to complete a video microscope system for industrial inspection or life science application. These are sold separately. Additional connection cables and/or external power supply may be required.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
Privacy Policy | Cookie Policy | Terms & Conditions | Accessibility
California Consumer Privacy Act (CCPA): Do Not Sell My Information
The FUTURE Depends On Optics®