eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC®組件由愛特蒙特光學設計、指定或製造。進一步瞭解
Top Seller

高效能od 4.0高通濾光片

High Performance OD 4.0 Longpass Filters

×
  • 穿透斜率小於1%
  • 阻隔光學密度不低於4.0
  • 通過頻寬的穿透率不低於91%
  • 提供各種 OD4 高通濾光片套件

我們的高效能高通濾光片在通過頻帶內具有高穿透率,在攔截頻帶內具有無與倫比的攔截能力。這些濾光片的攔截頻帶光學密度為 4.0,在通過頻帶內的穿透率大於 91%,非常適用於多種應用。透過與我們的 TECHSPEC® 高效能od 4.0低通濾光片合併來建立自訂的帶通濾光片,從而消除雜散光。

一般規格

Thickness Tolerance (mm):
±0.1
Physical Durability:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
Angle of Incidence (°):
0
Optical Density OD (Average):
≥4.0
Substrate:
Fused Silica (Corning 7980)
Coating:
Hard Coated
Surface Quality:
60-40
Transmitted Wavefront, RMS:
≤λ/4 @ 633nm (prior to coating)
Cut-On Tolerance (%):
±1
Coating Specification:
Surface 1: Hard Dielectric Sputtered
Surface 2: AR Coated
Environmental Durability:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7

產品

Dia. (mm)  Cut-On Wavelength (nm)   Thickness (mm)   Rejection Wavelength (nm)   Transmission Wavelength (nm)   Wavelength Range (nm)   比較  庫存號碼  價格 Buy
12.50 325.00 1.50 200 - 315 333 - 1600 200 - 1600
25.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
50.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
12.50 350.00 1.50 200 - 340 358 - 1600 200 - 1600
25.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
50.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
12.50 375.00 1.50 200 - 365 383 - 1600 200 - 1600
25.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
50.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
12.50 400.00 2.00 200 - 390 408 - 1650 200 - 1650
25.00 400.00 3.00 200 - 390 408 - 1650 200 - 1650
50.00 400.00 5.00 200 - 390 408 - 1650 200 - 1650
12.50 425.00 2.00 200 - 415 433 - 1650 200 - 1650
25.00 425.00 3.00 200 - 415 433 - 1650 200 - 1650
50.00 425.00 5.00 200 - 415 433 - 1650 200 - 1650
12.50 450.00 2.00 200 - 440 458 - 1650 200 - 1650
25.00 450.00 3.00 200 - 440 458 - 1650 200 - 1650
50.00 450.00 5.00 200 - 440 458 - 1650 200 - 1650
12.50 475.00 2.00 200 - 465 483 - 1650 200 - 1650
25.00 475.00 3.00 200 - 465 483 - 1650 200 - 1650
50.00 475.00 5.00 200 - 465 483 - 1650 200 - 1650
12.50 500.00 2.00 200 - 490 508 - 1650 200 - 1650
25.00 500.00 3.00 200 - 490 508 - 1650 200 - 1650
50.00 500.00 5.00 200 - 490 508 - 1650 200 - 1650
12.50 525.00 2.00 200 - 515 534 - 1650 200 - 1650
25.00 525.00 3.00 200 - 515 534 - 1650 200 - 1650
50.00 525.00 5.00 200 - 515 534 - 1650 200 - 1650
12.50 550.00 2.00 200 - 539 560 - 1650 200 - 1650
25.00 550.00 3.00 200 - 539 560 - 1650 200 - 1650
50.00 550.00 5.00 200 - 539 560 - 1650 200 - 1650
12.50 575.00 2.00 200 - 564 585 - 1650 200 - 1650
25.00 575.00 3.00 200 - 564 585 - 1650 200 - 1650
50.00 575.00 5.00 200 - 564 585 - 1650 200 - 1650
12.50 600.00 2.00 200 - 588 610 - 1650 200 - 1650
25.00 600.00 3.00 200 - 588 610 - 1650 200 - 1650
50.00 600.00 5.00 200 - 588 610 - 1650 200 - 1650
12.50 625.00 2.00 200 - 613 635 - 1650 200 - 1650
25.00 625.00 3.00 200 - 613 635 - 1650 200 - 1650
50.00 625.00 5.00 200 - 613 635 - 1650 200 - 1650
12.50 650.00 2.00 200 - 637 660 - 1650 200 - 1650
25.00 650.00 3.00 200 - 637 660 - 1650 200 - 1650
50.00 650.00 5.00 200 - 637 660 - 1650 200 - 1650
12.50 675.00 2.00 200 - 662 685 - 1650 200 - 1650
25.00 675.00 3.00 200 - 662 685 - 1650 200 - 1650
50.00 675.00 5.00 200 - 662 685 - 1650 200 - 1650
12.50 700.00 2.00 200 - 686 710 - 1650 200 - 1650
25.00 700.00 3.00 200 - 686 710 - 1650 200 - 1650
50.00 700.00 5.00 200 - 686 710 - 1650 200 - 1650
12.50 725.00 2.00 200 - 705 735 - 1650 200 - 1650
25.00 725.00 3.00 200 - 705 735 - 1650 200 - 1650
50.00 725.00 5.00 200 - 705 735 - 1650 200 - 1650
12.50 750.00 2.00 200 - 735 765 - 1650 200 - 1650
25.00 750.00 3.00 200 - 735 765 - 1650 200 - 1650
50.00 750.00 5.00 200 - 735 765 - 1650 200 - 1650
12.50 775.00 2.00 200 - 760 790 - 1650 200 - 1650
25.00 775.00 3.00 200 - 760 790 - 1650 200 - 1650
50.00 775.00 5.00 200 - 760 790 - 1650 200 - 1650
12.50 800.00 2.00 200 - 785 815 - 1650 200 - 1650
25.00 800.00 3.00 200 - 785 815 - 1650 200 - 1650
50.00 800.00 5.00 200 - 785 815 - 1650 200 - 1650
12.50 825.00 2.00 200 - 805 840 - 1650 200 - 1650
25.00 825.00 3.00 200 - 805 840 - 1650 200 - 1650
50.00 825.00 5.00 200 - 805 840 - 1650 200 - 1650
12.50 850.00 2.00 200 - 835 865 - 1650 200 - 1650
25.00 850.00 3.00 200 - 835 865 - 1650 200 - 1650
50.00 850.00 5.00 200 - 835 865 - 1650 200 - 1650
12.50 875.00 2.00 200 - 860 890 - 1650 200 - 1650
25.00 875.00 3.00 200 - 860 890 - 1650 200 - 1650
50.00 875.00 5.00 200 - 860 890 - 1650 200 - 1650
12.50 900.00 2.00 200 - 880 915 - 1650 200 - 1650
25.00 900.00 3.00 200 - 880 915 - 1650 200 - 1650
50.00 900.00 5.00 200 - 880 915 - 1650 200 - 1650
12.50 925.00 2.00 200 - 905 940 - 1650 200 - 1650
25.00 925.00 3.00 200 - 905 940 - 1650 200 - 1650
50.00 925.00 5.00 200 - 905 940 - 1650 200 - 1650
12.50 950.00 2.00 200 - 930 965 - 1650 200 - 1650
25.00 950.00 3.00 200 - 930 965 - 1650 200 - 1650
50.00 950.00 5.00 200 - 930 965 - 1650 200 - 1650
12.50 975.00 2.00 200 - 955 990 - 1650 200 - 1650
25.00 975.00 3.00 200 - 955 990 - 1650 200 - 1650
50.00 975.00 5.00 200 - 955 990 - 1650 200 - 1650
12.50 1,000.00 2.00 200 - 980 1020 - 1650 200 - 1650
25.00 1,000.00 3.00 200 - 980 1020 - 1650 200 - 1650
50.00 1,000.00 5.00 200 - 980 1020 - 1650 200 - 1650
12.50 1,025.00 2.00 200 - 1005 1045 - 1650 200 - 1650
25.00 1,025.00 3.00 200 - 1005 1045 - 1650 200 - 1650
50.00 1,025.00 5.00 200 - 1005 1045 - 1650 200 - 1650
12.50 1,050.00 2.00 200 - 1030 1070 - 1650 200 - 1650
25.00 1,050.00 3.00 200 - 1030 1070 - 1650 200 - 1650
50.00 1,050.00 5.00 200 - 1030 1070 - 1650 200 - 1650
12.50 1,075.00 2.00 200 - 1055 1095 - 1650 200 - 1650
25.00 1,075.00 3.00 200 - 1055 1095 - 1650 200 - 1650
50.00 1,075.00 5.00 200 - 1055 1095 - 1650 200 - 1650
12.50 1,100.00 2.00 200 - 1080 1120 - 1650 200 - 1650
25.00 1,100.00 3.00 200 - 1080 1120 - 1650 200 - 1650
50.00 1,100.00 5.00 200 - 1080 1120 - 1650 200 - 1650
12.50 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
25.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
50.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
12.50 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
25.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
50.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
12.50 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
25.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
50.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
12.50 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
25.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
50.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650

產品概覽

我們的 濾光片旋轉輪可用於需要多種濾光片的應用。

Technical Information

相關產品

Custom

愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。

我們的核心能力包括:

  • 尺寸定制、材料定制、鍍膜定制等
  • 高精度表面質量與平整度控制
  • 嚴格的公差要求與復雜的幾何形狀加工
  • 可靈活擴展的生產系統 — 從樣品試產到批量生產
target="_blank">客製化生產能力 或在此提交諮詢需求。

資源

Filter

The Importance of Optical Filter Orientation, Angle of Incidence, and Cone Half Angle

Don't let your optical filter performance be negatively impacted by the AOI and CHA of your light source.

現在查看

使用短波通與長波通濾光片的製作自訂帶通濾光片

Do stock filters not meet your bandwidth or CWL requirements? Learn how custom bandpass filters are created using short or longpass filters at Edmund Optics.

現在查看

Optical Filters Review

Optical Filters are used to selectively transmit or block certain wavelengths or wavelength ranges within optical systems.

現在查看

濾光片鍍膜-傳統鍍膜和硬質濺鍍膜的比較

Confused about the differences between traditional-coated and hard-coated optical filters?

現在查看

Selecting Color Filter Glass for Life Science Applications

What type of material should I look for in a filter?

How are notch filters designed and manufactured?

Bandpass Filter

Bandwidth

Cavity

Dichroic Coating

Dichroic Filter

Filter, Colored Glass

Ripple

光學濾光片的未來

New optical filters are being developed due to the advancements in applications and technologies. Learn more about the future of filters at Edmund Optics.

現在查看

顯微鏡用螢光濾光片

想了解更多關於螢光顯微鏡用螢光濾光片的資訊嗎?在愛特蒙特光學了解更多資訊和庫存光學濾光片。

現在查看

光學濾光片

Do you want to learn about optical filters? Find terminology, fabrication techniques, a selection guide, and application examples at Edmund Optics.

現在查看

機器視覺濾光的技術

在使用機器視覺時,可以使用不同類型的濾波器來改變影像。了解愛特蒙特光學的不同類型。

現在查看

Polarizers Review

Polarizers are used in a wide range of imaging and research and development applications.

現在查看

Manipulating Wavebands: Color & Filters

Nick Sischka explains why color consideration and illumination are so important for machine vision in this hands-on demonstration from the Edmund Optics 2021 Imaging Innovation Summit.

現在查看

What happens when a filter is tilted?

How do I determine which side of my filter is coated?

Blocking

Blocking Range

Central Wavelength (CWL)

Cold Mirror

Full Width at Half Maximum (FWHM)

Interference Filter

Notch Filter

Peak Transmittance

Rugate Notch Filter

Shortpass Filter

螢光成像搭配雷射照明

螢光成像系統由三個主要組件組成:照明源、光激活螢光團樣品和偵測器。

現在查看

Confocal Microscopy

Confocal microscopy provides high resolution, elimination of out-of-focus glare due to spatial filtering, and reduction of light-induced damage to the sample.

現在查看

Do you have mounts for square or rectangular optics?

How do I clean my filters?

What is the largest diameter filter available from Edmund Optics®?

What are some of the most common filter substrates?

How do I select the right filter for my application?

What types of filters can Edmund Optics® manufacture?

Cut-Off Wavelength

Cut-On Wavelength

Filter

Fluorescent Filter

Optical Density (OD)

Stopband

Optical Microscopy Application: Fluorescence

Wondering how fluorescence microscopy works? Find out about the technique, systems, and more at Edmund Optics.

現在查看

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

現在查看

Fluorescence Microscopy: In-Line Illumination with Imaging Filters

Want to know about fluorescence microscopy? Read this article by a Biomedical Product Line Engineer at Edmund Optics to learn more.

現在查看

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

現在查看

Parallelism

Surface Flatness

How do I clean my optics?

Clear Aperture (CA)

愛特蒙特光學遍佈全球的製造工廠

愛特蒙特光學® (EO) 在全球的五座製造工廠,每年製造數百萬件精密光學元件和子配件。

現在查看

愛特蒙特光學的度量技術:將測量作為製造的關鍵要素

進一步瞭解愛特蒙特光學® 使用的度量技術,協助保證所有光學元件及組件的優異品質。

現在查看
 
Sales & Expert Advice
1-800-363-1992
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program